- Home
- Government
- Planning and Development Services
- Building Safety
- Building Permit Fees
Building Permit Fees {§ 7.1-8 Code of York County}
As of July 1, 2025, all permits (with the exception of LDA, VSMP and non-permanent Amusement Device permits) will have a technology fee of $5 assessed to offset costs of software programs utilized for permit processing, issuance and record keeping. {Per Ordinance 25-9(R)}
New Construction Fees {§ 7.1-8(a)(1)}
| Residential Structures Under Roof | $0.17/sqft; $90 Minimum |
| Commercial Structures Under Roof | $0.15/sqft First 30,000sqft and $0.13/sqft Over 30,000sqft |
| Structures NOT Under Roof (patios, decks, ramps, loading docks, etc.) | $0.15/sqft; $90 Minimum |
Building Alteration, Renovation & Repair {§ 7.1-8(a)(2)}
| Value of Project or Repair $0-$1000 | $90 |
| Value of Project or Repair $1001-$5000 | $120 |
| Value of Project or Repair >$5000 | $140 plus $55 for Each additional $5000 or fraction thereof in excess of $5000 |
Mobile Homes {§ 7.1-8(a)(3)}
| Installation or Erection of a Mobile Home | $90 |
Placement of Tents >9000sqft {§ 7.1-8(a)(4)}
| Single Event | $120 |
| Annual Permit | $350 |
Demolition {§ 7.1-8(a)(5)-(8)}
| Demolition of Structure with Gas and Electric | $90 |
| Removal and Replacement of Existing Structure | $110 |
| Installation of Pool Barrier Fence | $90 |
| All Other Construction | 1% of Market Value; $90 Min. |
Plumbing Permits {§ 7.1-8(b)(1)-(5)}
| New Residential per Dwelling Unit | $130 First 3 Fixtures; $2/Fixture Over 3 |
| Addition to Residential | $90 min. + $10/Fixture |
| New Commercial (including additions) | $130 min. + $10/Fixture |
| Alterations and Repair | $90 |
| Water/Sewer Connection | $90 +$45 if Abandoning Septic |
Gas Permits {§ 7.1-8(b)(6)}
| Gas Distribution Systems | $90 + $10 Per Outlet (including outlets for future use) |
| New LP Tank <500 Gal. | $90 |
| New LP Tank >500 Gal. | $90 |
Fire Protection Systems Permits {§ 7.1-8(c)}
| Fire Suppression Systems: Value <$2000 | $90 |
| Fire Suppression Systems: Value $2001-$4000 | $130 |
| Fire Suppression Systems: Value >$4000 | $140 + $20 for Each Additional $1000 in Value |
| Fire Pump | $190 per Pump |
| Standpipe System | $90 per Riser |
| Kitchen System | $90 per Hood |
Electrical Permits {§ 7.1-8(d)}
| New Residential | $130 per Dwelling Unit <200 Amps; >200 Amp: $130 + $20 for Each Additional 50 Amps |
| New Commercial | $160 Min. <200 Amps; >200 Amps: $160 + $20 for Each Additional 50 Amps |
| Service Increase | $90 Min. op to 400 Amps >400 Amps: $90 + $30 for Each Additional 50 Amps |
| Addition or Alteration | $90 |
| Connection/ Reconnection of Service | $90 |
| Temporary Service | $90 |
| Other | 1% of Value; Min. $90 |
Mechanical Permits {§ 7.1-8(e)}
| New Residential | $130 + $20 per Each Additional System |
| Residential Alteration, Addition & Repair | $90 per Dwelling Unit |
| New Commercial | $130 + $55 per Each Additional System |
| Exhaust Fans/ Air Distribution Boxes | $30 per Unit |
| Fire Damper | $30 per Damper |
| Refrigeration Units | $90 per Unit |
| Burner Conversion | $90 |
| Pumps (circulation) | $40 per Unit |
| Fuel Dispensing Pump | $60 per Unit |
| Fuel Dispensing Piping | $50 per Line |
| Commercial Alteration and Repair | $90 |
| Pre-fab Fireplace | $90 |
| 0-550 Gal. Storage Tank | $90 |
| Over 550 Gal. Storage Tank | $190 |
| Type I Kitchen Hood | $170 per Unit |
| Type II Kitchen Hood | $90 per Unit |
| New Commercial Elevator | $220 per Unit |
| Residential Elevator/ Lift | $90 |
| Other Mechanical | 1% of Value. Min. $60 |
Sign Permits {§ 7.1-8(f)}
| Erection or Relocation of Sign | $80 |
| 0-50 sqft | $40 |
| 51-100 sqft | $50 |
| 101-300 sqft | $60 |
| >301 sqft | $80 |
| Alterations | $70 + Applicable sqft Fee |
Misc. Building Permits {§ 7.1-8(g)}
| Elevator Annual Inspection | $90 |
| Elevator Maintenance Inspection | $90 |
| Amusement Device Annual Inspection | $90 |
| Amusement Device-Small Mechanical | $30; $90 min. Event Fee |
| Amusement Device-Major Ride | $40; $90 min. Event Fee |
| Amusement Device-Spectacular Ride | $70; $90 min. Event Fee |
| Amusement Device-Coaster Exceeding 30ft. Height | $190 |
| Single-Family Land Disturbance (LDA) | $110, then $110 every 2 Years Until Issuance of CO |
| Permit Cap | $250 |
Certificates of Occupancy {§ 7.1-8(i)(2)}
| Change of Use | $90 |
| Temporary CO-Residential | $90 |
| Temporary CO-Commercial | $120 |
| Day Care Inspection | $90 |
| Adult Home Inspection | $90 |
Additional Fees {§ 7.1-9}
| Permit Extension | $90 |
| Commercial Building Plan Review | $280 |
| Residential/Other Plan Review | $90 |
| Building Permit Re-inspection | $90 |
| Building Permit Cancellation: PRE-Construction | Refund less $60 Service Fee, and $90 Plan Review Fee (if applicable) |
| Building Permit Cancellation: POST-Construction | Refund less $60 Service Fee, $90 per Inspection Made, and $90 Plan Review Fee (if applicable) |
Permit and Fee Exemptions {§ 7.1-10}
| Premises Owner is an Instrumentality of Government (other than the United States Government or York County) |
Administrative Processing Fee of $280 |