- Home
- Government
- Community Services
- Parks and Recreation
- Inclement Weather
Inclement Weather
In the event of adverse weather, staff will make a decision for program and activity cancellations and that information will be placed on the appropriate hotline. Decisions regarding weekday cancellations due to weather conditions are made by 4:30 p.m. and weekend decisions by 7:30 a.m.
Messages cannot be left on these lines they are only used to announce information about activity status. To find out the status of a program or activity, call the appropriate number listed.
Messages cannot be left on these lines they are only used to announce information about activity status. To find out the status of a program or activity, call the appropriate number listed.
VIEW ONLINE REAL-TIME UPDATES
Click the Rainout Line logo in the upper right corner for information on closures and cancellations. Follow the key code to quickly identify important announcements and changes. You can also register to receive email notifications and text alerts.
GET ALERTS ON THE GO!
STEP ONE: Download the free Rainout Line mobile app.
STEP TWO: Search for “York County Parks and Recreation” or simply enter your zip code!
STEP THREE: Personalize your account by “favoriting” your locations.
Activity Phone Numbers
Information Line |
Phone Number |
---|---|
Weather Hotline |
757-890-3501 |
Back Creek Park - Tennis Courts | ext. 26 |
Charles Brown Park | ext. 31 |
Chisman Creek Park (Adult Softball) Field #1 | ext. 14 |
Chisman Creek Park (Adult Softball) Field #2 | ext. 15 |
Kiln Creek Park - Soccer Field | ext. 18 |
Kiln Creek Park - Baseball Field | ext. 16 |
Kiln Creek Park - Softball Field | ext. 17 |
McReynolds Athletic Complex (MAC) Baseball Field #1 | ext. 1 |
McReynolds Athletic Complex (MAC) Softball Field #2 | ext. 2 |
McReynolds Athletic Complex (MAC) Baseball Field #3 | ext. 3 |
McReynolds Athletic Complex (MAC) Softball Field #4 | ext. 4 |
McReynolds Athletic Complex (MAC) Softball Field #5 | ext. 5 |
McReynolds Athletic Complex (MAC) Softball Field #6 | ext. 6 |
McReynolds Athletic Complex (MAC) Baseball Field #7 | ext. 7 |
McReynolds Athletic Complex (MAC) Soccer Field #1 | ext. 8 |
McReynolds Athletic Complex (MAC) Soccer Field #2 | ext. 9 |
McReynolds Athletic Complex (MAC) Soccer Field #3 | ext. 10 |
McReynolds Athletic Complex (MAC) Soccer Field #4 | ext. 11 |
McReynolds Athletic Complex (MAC) Soccer Field #5 | ext. 12 |
McReynolds Athletic Complex (MAC) Soccer Field #6 | ext. 13 |
New Quarter Park | ext. 32 |
New Quarter Park - Trails | ext. 33 |
New Quarter Park - Disc Golf | ext. 34 |
New Quarter Park - Events | ext. 35 |
Senior Center of York | ext. 36 |
Wolf Trap Park Field #1 | ext. 22 |
Wolf Trap Park Field #2 | ext. 23 |
Wolf Trap Park Field #3 | ext. 24 |
Wolf Trap Park Field #4 | ext. 25 |
Yorktown and Riverwalk Landing Events | 757-890-3520 |
York County Sports Complex (Only York County Little League) |
ext. 84 |
-
Parks and Recreation
Physical Address
5338-G George Washington Memorial Highway
Yorktown, VA 23692
Mailing Address
P.O. Box 532
Yorktown, VA 23690
Phone: 757-890-3500Fax: 757-890-3509