| BID OPENED: Dec. 19th, 2008 | |||
| IFB1671 | |||
| Time: 4:00pm | |||
| Panasonic LCD Projectors | Opened by: Victor Robinson | ||
| model #PT-FW100NTU | |||
| Description | |||
| QTY. 103 | |||
| Panasonic LCD Projectors | |||
| model #PT-FW100NTU | |||
| VENDOR (S) | EACH PRICE | TOTAL PRICE | |
| OM Office Supply, Inc. | $2,020.00 | $208,060.00 | |
| Frostline, Inc. | $1,899.00 | $195,597.00 | |
| International Audio Visual Inc. *************** | $1,709.00 | $176,027.00 | |
| 17th St. Photo Supply, Inc. | $1,937.00 | $199,511.00 | |
| MA Laboratories, Inc. | $2,099.99 | $216,298.97 | |
| Videotape Products, Inc. | $1,920.95 | $197,857.85 | |
| Southern Computer Warehouse | $1,725.71 | $177,748.13 | |
| New Tech Solutions, Inc. | $1,998.00 | $205,794.00 | |
| SDF Professional Computers, Inc. | $1,969.75 | $202,884.25 | |
| W. B. Hunt Co., Inc. | $1,785.00 | $183,855.00 | |
| W. B. Hunt Co., Inc. | $1,803.56 | $185,766.68 | |
| Divine Visual & Systems | $1,869.95 | $192,604.85 | |
| Sterling Computers | $2,029.00 | $208,987.00 | |
| Security Cameras Direct | $2,139.97 | $220,416.91 | |
| ILA Tech Corp. | $2,096.00 | $215,888.00 | |
| Washington Professional Systems | $1,924.00 | $198,172.00 | |
| Perlmutter Purchasing Power | $1,725.00 | $177,675.00 | |
| Dell Marketing LP | $2,000.00 | $206,000.00 | |
| Tri-State Video Services, Inc. | $1,950.00 | $200,850.00 | |
| Troxell Communications | $1,902.99 | $196,007.97 | |
| School Fitters | $1,785..51 | $183,907.53 | |
| Total Video Products | $1,899.00 | $195,597.00 | |
| S2Net | $1,942.00 | $200,026.00 | |
| Best Buy Gov, LLC | $2,266.78 | $233,478.34 | |
| Camcor, Inc. | $1,990.80 | $205,052.40 | |
| Tiger Direct.Com | $2,083.99 | $214,650.97 | |
| B&H Photo-Video-Pro Audio | $1,844.00 | $189,932.00 | |
| AVI - SPL | $2,176.47 | $224,176.41 | |
| Lee Telecom, Inc. | $1,983.45 | $204,295.35 | |
| Ideal Solutions, Inc. | $1,988.99 | $204,865.97 | |
| RCI Sound Systems | $2,179.00 | $224,437.00 | |
| Full Compass Systems LTD | $1,800.75 | $185,477.25 | |
| Va. Intergrated Communication (VIcom) | $1,902.00 | $195,906.00 | |
| Insight Public Sector | $2,060.32 | $212,212.96 | |
| Ford Audio Video | $1,889.00 | $194.567.00 | |
| Educational Resources | $2,072.92 | $213,510.76 | |
| Global Merchandising | $1,742.00 | $179,426.00 | |
| Bazon-Cox & Assoicates (BaCo) | $3,180.85 | $327,627.55 | |
| PC Mall Gov., Inc. | Did Not Open- -Rec'd. Late (4:08pm) | on December 19, 2008 | |
| CDW Government, Inc. | Did Not Open- -Rec'd. Late (4:08pm) | on December 19, 2008 | |
| Eplus Technology, Inc. | Bid Not Accepted - - Rec'd. via E-mail | ||
| APPARENT LOW BIDDER *************** |