IFB1614 Network Equipment, 3 Com - Schools         BID OPENED:   01/11/2008              
  (Date)   
  4:00 p.m.
  (Time)   
  ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM
VENDOR                            
8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 8.10 8.11 8.12 TOTAL  
                           
MAI ENTERPRISES, INC.  $     293.00  $   9,902.00  $   1,174.00    $     850.00  $ 11,334.00  $     162.00  $   1,419.00  $     111.00  $ 196.00  $2,671.50  $   806.50  $        242,321.00  Math Err 
IDEAL SOLUTIONS, INC.  $     297.00  $ 10,145.44  $   1,165.17  $     155.28  $     871.16  $ 11,585.59  $     165.99  $   1,454.33  $     113.59  $ 199.13  $2,711.00  $   826.64  $        247,400.45  
NETWORK LIQUIDATORS  $     400.00  $ 14,000.00  $   1,500.00  $     750.00  $   1,160.00  $ 15,000.00  $     300.00  $   2,100.00  $     190.00  $ 295.00  $3,550.00  $1,056.00  $        335,440.00  
SDV SOLUTIONS, INC.  $     297.76  $ 10,079.34  $   1,193.02  $     888.63  $     923.35  $ 11,538.28  $     165.13  $   1,537.12  $     120.42  $ 213.03  $2,902.09  $   875.18  $        260,437.17  
OM OFFICE SUPPLY, INC.  $     289.80  $   9,810.00  $   1,161.00  $   1,200.00  $     842.50  $ 11,230.00  $     160.80  $   1,408.00  $     110.00  $ 194.50  $2,645.90  $   800.95  $        246,053.25  
PERLMUTTER PURCHASING  $     283.00  $   9,850.00  $   1,099.00  $   1,840.00  $     790.00  $ 11,300.00  $     151.25  $   1,330.00  $     104.00  $ 185.00  $2,480.00  $   810.00  $        241,596.00  
UNITEK INFORMATION TECHNOLOGIES  $     298.68  $ 10,129.86  $   1,199.07  $     153.87  $     757.80  $ 11,595.27  $     149.56  $   1,411.45  $     112.49  $ 199.00  $2,701.09  $   825.22  $        246,732.07  
ASSEMBLERS, INC.  $     336.00  $ 11,359.00  $   1,345.00  $     170.00  $     975.00  $ 13,002.00  $     186.00  $   1,628.00  $     127.00  $ 225.00  $3,065.00  $   925.00  $        278,800.00  
ACCESS SECURITY  $     278.95  $   9,421.05  $   1,263.16  $   3,981.71  $     933.98  $ 11,736.84  $     157.89  $   1,526.32  $     121.81  $ 184.21  $2,526.60  $   887.92  $        257,402.45  
BELL INDUSTRIES  $     300.31  $ 10,165.39  $   1,203.21  $   3,721.73  $     873.00  $ 11,636.79  $     166.54  $   1,456.94  $     113.87  $ 201.46  $2,741.63  $   829.95  $        267,339.33  
ALPHA SUM BUSINESS  $     318.00  $ 11,000.00  $   1,300.00  $   1,880.00  $     910.00  $ 12,400.00  $     200.00  $   1,579.00  $     129.00  $ 225.00  $2,850.00  $   910.00  $        274,513.00  
SDF COMPUTERS  $     325.15  $ 10,812.42  $   1,219.75  $   3,715.74  $     854.03  $ 12,377.48  $     168.88  $     129.00  $     111.38  $ 197.03  $2,684.21  $   828.61  $        268,175.80  Math Err 
CDWG  $     302.00  $ 10,328.00  $   1,221.00  $   2,219.00  $     849.00  $ 11,822.00  $     164.00  $     225.00  $     111.00  $ 194.00  $2,754.00  $   892.00  $        259,474.00  Math Err 
INFINIT TECHNOLOGY SOLUTIONS  $     307.00  $ 10,397.00  $   1,230.00  $     479.00  $     893.00  $ 11,901.00  $     262.00  $   2,626.00  $     116.00  $ 206.00  $2,805.00  $   847.00  $        261,947.00  
MAILROOM ZONES, INC.  $     301.78  $ 10,215.42  $   1,209.13    $     877.29  $ 11,694.06  $     167.73  $   1,464.11  $     114.43  $ 170.94  $2,755.12  $   851.45  $        249,688.10  
US INTERNATIONAL MARKETING  $     304.31  $ 10,300.90  $   1,238.10  $   3,869.55  $     886.43  $ 11,791.92  $     169.62  $   1,483.89  $     117.78  $ 206.24  $2,821.13  $   854.02  $        273,675.86  
NETWORKING TECHNOLOGIES  $     301.35  $ 10,193.25  $   1,206.57  $   1,880.46  $     875.09  $ 11,667.83  $     167.04  $   1,460.90  $     114.11  $ 201.88  $2,750.47  $   830.38  $        258,821.40  
PC QUEST  $     336.20  $ 11,377.70  $   1,346.85  $   1,289.00  $     969.00  $ 13,023.60  $     186.45  $   1,648.20  $     125.00  $ 189.00  $3,045.00  $   912.25  $        282,332.00  
MULTIWAVE/CLT COMPUTERS  $     309.00  $ 10,408.00  $   1,232.00    $     893.00  $ 11,903.00  $     173.00  $   1,493.00  $     120.00  $ 211.00  $2,818.00    $        225,895.00  
DISYS  $     296.71  $ 10,043.89  $   1,188.82    $     862.56  $ 11,497.72  $     164.55  $   1,439.53  $     112.50  $ 199.05  $2,708.86  $   820.03  $        245,755.58  Math Err 
ESI ELECTRONIC SYSTEMS  $     299.00  $ 10,115.00  $   1,197.00  $     466.00  $     869.00  $ 11,578.00  $     116.00  $   1,449.00  $     114.00  $ 201.00  $2,725.00  $   826.00  $        248,808.00  Math Err 
EASTERN DATA INCORPORATED  $     294.00  $ 10,000.00  $   1,185.00  $   4,055.00  $     868.00  $ 11,565.00  $     164.00  $   1,432.00  $     112.00  $ 198.00  $2,698.00  $   813.00  $        264,786.00  
TECHNOLOGY INTEGRATION GROUP  $     299.79  $ 10,140.99  $   1,200.39  $   1,870.82  $     870.61  $ 11,608.00  $     166.19  $   1,453.42  $     113.53  $ 200.86  $2,736.37  $   826.12  $        257,493.03  Math Err 
TECH DEPOT  $     294.97  $ 10,051.54  $   1,181.87    $     857.51  $ 11,430.43  $     163.58  $   1,431.11  $     111.85  $ 197.89  $2,693.00  $   815.23  $        244,582.75  
                             
          Opened - T. W. Sawyer