IFB1620 Mowing Services - Pump Stations           BID OPENED: 03/17/2008                                        
  (Date)   
  10:00 a.m.
  (Time)   
  ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM ITEM   ITEM ITEM   ITEM
VENDOR                     GRAND TOTAL                               GRAND TOTAL
  10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 10.1 10.11 10.12 10.13 10.14 10.15 10.16 10.17 10.18 10.19 10.2 10.21 10.22 10.24 10.25 10.26   10.27
                                                       
COMMERICAL & INDUSTRIAL SALES  NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID      NO BID 
ON THE GRADE, INC ADMIRABLE LAWN  NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID      NO BID 
VILLAGERY GEENERY  NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID   NO BID      NO BID 
AMERICAN LAWN & LANDSCAPING $28.00 $51,744.00  INCLUDED   INCLUDED  $20.00 $6,160.00 $45.00 $4,860.00 $32.00 $4,608.00 $67,372.00 $105.00 $50.00 $23.00 $26.00 $26.00 $105.00 $52.00 $198.00 $4,752.00 $950.00 $1,900.00  INCLUDED  $125.00 $500.00   $7,152.00
BCLS, INC. $33.50 $61,908.00 $36.08 $11,112.64 $60.60 $18,664.80 $54.73 $5,910.84 $65.10 $7,812.00 $105,408.28 $65.00 $65.00 $55.00 $35.00 $25.00 $120.00 $125.00 $268.10 $6,434.40 $318.10 $636.20 $712.40 $78.10 $312.40   $8,095.40
DSD LANDSCAPING $22.50 $41,580.00 $24.00 $7,392.00 $20.00 $6,160.00 $15.00 $1,620.00 $25.00 $3,600.00 $60,352.00 $55.00 $35.00 $30.00 $30.00 $30.00 $20.00 $15.00 $65.00 $1,560.00 $400.00 $800.00 $1,400.00 $50.00 $200.00   $3,960.00
ROADSIDE, INC. $49.70 $91,845.60 $10.00 $3,080.00 $10.00 $3,080.00 $10.00 $1,080.00 $49.70 $7,156.80 $105,162.40 $225.00 $50.00 $10.00 $10.00 $10.00 $100.00 $50.00 $300.00 $7,200.00 $1,000.00 $2,000.00 $1,000.00 $250.00 $1,000.00   $11,200.00
COASTAL LAWN SERVICE $20.00 $36,960.00 $25.00 $7,700.00 $12.00 $3,696.00 $25.00 $2,700.00 $25.00 $3,600.00 $54,656.00 $300.00 $150.00 $12.00 $15.00 $15.00 $100.00 $25.00 $100.00 $2,400.00 $150.00 $300.00 $1,200.00 $35.00 $140.00   $4,040.00
GREEN SHIELD $35.00 $64,680.00 $45.00 $13,860.00 $30.00 $9,240.00 $30.00 $3,240.00 $35.00 $5,040.00 $96,060.00 $75.00 $35.00 $15.00 $15.00 $15.00 $75.00 $75.00 $175.00 $4,200.00 $325.00 $650.00 $1,400.00 $75.00 $300.00   $6,550.00
ROBINSON LAWN SERVICES $18.33 $33,873.34 $15.00 $4,620.00 $10.00 $3,080.00 $15.00 $1,620.00 $18.33 $2,639.52 $45,833.36 $25.00 $20.00 $18.00 $18.00 $18.00 $25.00 $25.00 $125.00  $3,00.00  $175.00 $350.00 $800.00 $125.00 $500.00   $4,650.00
A LAWN BEAUTICIAN $54.00 $99,792.00 $54.00 $16,632.00 $42.00 $12,936.00 $70.00 $7,560.00 $70.00 $10,080.00 $147,000.00 $180.00 $42.00 $42.00 $42.00 $42.00 $160.00 $75.00 $185.00 $4,440.00 $480.00 $960.00 $740.00 $75.00 $300.00   $6,440.00
                                                       
Opened By: L E Stokes, CPPB                                                      
March 17, 2008'