
The York County School Division consists of ten elementary schools, four middle schools, four high schools and one charter school. Enrollment has increased steadily since the 1990s, with growth slowing slightly in 2006 due to military operations and base reassignments. While the lower County historically was responsible for most of the growth in enrollment, recent developments and projected construction in the upper County will create the most enrollment increases in future years.
York County has one of the top public school systems in Virginia. Money Magazine named York County schools one of the top 100 education buys in the country. There are also eight colleges and universities and three community colleges in Hampton Roads. The region has the highest concentration of colleges and universities in the entire
State of Virginia.
Of the County's adult population (25+), 92% has at least a high school diploma; 21% has at least a bachelor's degree; and 16.4% has an advanced graduate or professional degree.
The high levels of education among County residents are reflected in the types of jobs they hold. 40% of the County's employed residents in 2000 held professional or managerial occupations.
| 2000 Educational Attainment, Peninsula Jurisdictions (Highest level achieved) | ||||||||||
| Jurisdiction | Less than Grade 12 | High School Diploma | Associate Degree/Some College | Bachelor's Degree | Graduate or Professional Degree | |||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Hampton | 13,402 | 14.5% | 25,890 | 28.0% | 33,047 | 35.7% | 12,500 | 13.5% | 7,638 | 8.3% |
| James City County | 3,655 | 10.7% | 7,099 | 20.9% | 9,148 | 26.9% | 8,449 | 24.8% | 5,691 | 16.7% |
| Newport News | 17,053 | 15.5% | 33,125 | 30.1% | 38,015 | 34.5% | 14,735 | 13.4% | 7,155 | 6.5% |
| Poquoson | 890 | 11.5% | 2,100 | 27.1% | 2,320 | 29.9% | 1,371 | 17.7% | 1,078 | 13.9% |
| Williamsburg | 557 | 10.4% | 1,115 | 20.8% | 1,275 | 23.8% | 1,268 | 23.7% | 1,145 | 21.4% |
| York County | 3,008 | 8.3% | 7,649 | 21.1% | 11,999 | 33.2% | 7,567 | 20.9% | 5,945 | 16.4% |
| Peninsula Total | 38,565 | 13.5% | 76,978 | 26.9% | 95,804 | 33.5% | 45,890 | 16.1% | 28,652 | 10.0% |
| Source : U. S. Census Bureau | ||||||||||
Three major colleges and universities have their main campuses on the Virginia Peninsula - Christopher Newport
